| Day | Weather | Temp | Rain | Cloud | Wind |
| Thursday 10 Mar | ![]() | Max: 25 °c Min: 15 °c | 1.4 mm | 43% | ![]() 6 mph ESE |
| Friday 11 Mar | ![]() | Max: 24 °c Min: 16 °c | 1.8 mm | 52% | ![]() 5 mph ESE |
| Saturday 12 Mar | ![]() | Max: 23 °c Min: 17 °c | 4.1 mm | 65% | ![]() 4 mph ESE |
| Sunday 13 Mar | ![]() | Max: 26 °c Min: 15 °c | 4.0 mm | 83% | ![]() 6 mph S |
| Monday 14 Mar | ![]() | Max: 25 °c Min: 15 °c | 1.8 mm | 75% | ![]() 6 mph SSE |
| Tuesday 15 Mar | ![]() | Max: 26 °c Min: 16 °c | 3.3 mm | 38% | ![]() 5 mph SSE |
| Wednesday 16 Mar | ![]() | Max: 26 °c Min: 16 °c | 1.3 mm | 80% | ![]() 4 mph SSE |
| Thursday 17 Mar | ![]() | Max: 24 °c Min: 15 °c | 5.7 mm | 40% | ![]() 7 mph ESE |
| Friday 18 Mar | ![]() | Max: 27 °c Min: 16 °c | 9.6 mm | 24% | ![]() 3 mph NNW |
| Saturday 19 Mar | ![]() | Max: 27 °c Min: 17 °c | 68.4 mm | 100% | ![]() 6 mph ESE |
| Sunday 20 Mar | ![]() | Max: 24 °c Min: 17 °c | 26.0 mm | 100% | ![]() 5 mph ENE |
| Monday 21 Mar | ![]() | Max: 23 °c Min: 18 °c | 42.6 mm | 93% | ![]() 6 mph ESE |
| Tuesday 22 Mar | ![]() | Max: 23 °c Min: 15 °c | 4.0 mm | 49% | ![]() 6 mph ESE |
| Wednesday 23 Mar | ![]() | Max: 23 °c Min: 14 °c | 2.2 mm | 34% | ![]() 7 mph ESE |
| Thursday 24 Mar | ![]() | Max: 25 °c Min: 14 °c | 2.0 mm | 40% | ![]() 6 mph E |
Fonte:WeatherOnline










Nenhum comentário:
Postar um comentário